About 491 Stillwater Creek Drive
Beautiful Cottonwood Condo. Remodeled in 2022: New quartz countertops, kitchen & baths. Master bath remodel with radiant flooring, new tiled shower, sinks, fixtures, toilet, cabinetry, dual vanity, mirrors, lighting and tile flooring. New wood flooring throughout. Kitchen light fixtures, sink, appliances except refrigerator (Samsung) which was new in 2021, Bosch DW, GE Profile oven & MW. Ceiling fans master & guest rooms and living room. Guest bath- new quartz countertop, sink, fixtures and toilet. Hunter Douglas top-down bottom-up pleated blinds throughout. Whirlpool washer dryer new in 2020 will convey. Central location, walking distance to shopping and dining in Ferguson Farms. Radon System installed 2021. New Roof 2025. Lightly lived as home was 2nd residence. Great central location walking distance to Ferguson Farms, shops and restaurants, Town & Country, The Ridge.
Features of 491 Stillwater Creek Drive
| MLS® # | 414788 |
|---|---|
| Price | $565,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 491 Stillwater Creek Drive |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Cottonwood Condos |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Fiber Optic Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s), Bedroom on Main Level, Full Bath on Main Level |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Leslie Ridenour |
|---|---|
| Office | Leslie Ridenour Real Estate |
