About 4235 Springfield
Welcome to 4235 Springfield Avenue! This 5-bedroom, 3-bathroom home has been well maintained and immaculately kept. Entering the home offers a welcoming open concept floor plan. The living, dining, and kitchen areas flow seamlessly. The primary suite features plenty of natural light and a massive private ensuite bathroom plus a large walk-in closet. Two other bedrooms and a full bath complete the upstairs functional layout. An additional living area ensures a cozy basement space and two more bedrooms, a large and functional laundry space plus a full bathroom. This home offers flexibility for guests, a home office, fitness space, playroom or plenty of storage. Outside, the front and back yards offer beautiful landscaping and plenty of room to relax, play, BBQ and just enjoy! New heating system in 2023.
Features of 4235 Springfield
| MLS® # | 414808 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,082 |
| Acres | 0.25 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4235 Springfield |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Tub, Bedroom on Main Level, Full Bath on Main Level, Main Level Primary |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Sprinklers In Ground |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amber Kuchtyn |
|---|---|
| Office | Platinum Real Estate |
