About 382 Talon Way
Welcome to your Montana Oasis! A HUGE BONUS ROOM, a QUARTER-ACRE LOT, and a welcoming Bozeman neighborhood give this 4-bedroom, 3-bath home room for life to unfold. Inside, NEW FLOORING, vaulted ceilings, and abundant natural light create a fresh, open feel. The kitchen brings everyone together around a generous quartz island, with stainless steel appliances, a walk-in pantry, and an easy flow into the dining and living areas. Start the day with coffee and mountain views, then settle in by the gas fireplace after an afternoon outside. The MAIN-FLOOR PRIMARY SUITE offers a peaceful retreat with dual vanities and a large walk-in closet. A second bedroom and laundry room on the main level add flexibility, while upstairs, two more bedrooms and a full bath sit alongside the oversized bonus room. Make it a movie room, playroom, home gym, or a little of everything. Out back, the large, fully fenced yard has space to play, garden, and gather. The covered patio is ready for summer dinners and long Montana evenings. Don't miss this opportunity to call this beautiful Montana Home yours!
Features of 382 Talon Way
| MLS® # | 414819 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,440 |
| Acres | 0.25 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 382 Talon Way |
|---|---|
| Area | 2SW - Boz S of City W of 19th |
| Subdivision | Falcon Hollow |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Playground, Park, Sidewalks, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Farmland, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Main Level Primary |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Windows | Window Coverings |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | RXMD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Jessica Gustafson |
|---|---|
| Office | Bozeman Real Estate Group |
