About 710 S Pacific Street
Welcome to 710 S. Pacific Street, a tastefully updated home in a desirable Dillon location, just a short walk from the University of Montana Western. Offering three levels of living space, this property provides the flexibility to accommodate a primary residence, student housing, rental opportunity, or long-term investment. The main level features two bedrooms, a full bathroom, a comfortable living room with a wood burning fireplace, a dining area, and an updated kitchen featuring knotty alder cabinetry, quartz countertops, and newer stainless steel appliances. Upstairs, you'll find a spacious primary suite with its own full bathroom, plenty of room to spread out, and a small office or living area that can be tailored to your needs. The basement adds even more versatility with a second kitchen, dining and living area, an additional bedroom with an egress window, a full bathroom, an extra room, and a dedicated laundry room complete with washer and dryer. Recent improvements (flooring, paint, updated plumbing and electrical systems) offer added peace of mind for your investment. Outside, enjoy a nicely sized yard with perimeter fencing in the backyard, along with alley access for convenient garbage pickup. An attached one-car garage provides additional parking or storage. Turn-key and move-in ready! Call today for a showing!
Features of 710 S Pacific Street
| MLS® # | 415033 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,763 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 710 S Pacific Street |
|---|---|
| Area | 7B - Beaverhead County |
| Subdivision | None |
| City | Dillon |
| County | Beaverhead |
| State | MT |
| Zip Code | 59725 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Vinyl |
|---|---|
| Interior Features | Fireplace, Window Treatments, Bedroom on Main Level |
| Appliances | Dryer, Dishwasher, Range, Washer |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Egress Windows, Kitchen, Rec/Family Area |
Exterior
| Exterior Features | Concrete Driveway, Garden, Landscaping |
|---|---|
| Lot Description | Adjacent To Public Land, Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bailey Escott |
|---|---|
| Office | Beaverhead Home and Ranch RE |
