About 209 Curtis Street
Check out your next investment in Historic Uptown Butte with this classic East end Four Square Cottage! This turn of the century home saw a complete overhaul in 2021 with upgrades to all systems and cosmetic finishes, creating a stress-free environment for both occupants and landlords alike. Situated on nearly an 8,000 SF lot - there is established off-street parking, a sprinkling system for the yard, and the space to add a garage or shop for those wanting additional storage. With an established tenant already in place, this could be the perfect scenario for those looking to diversify their property portfolio or utilize 1031 Exchange dollars. Don’t miss out on a turnkey property at a great entry level price point! Whether you’re looking for a place to call your own or a lucrative investment property - 209 Curtis Street is just waiting for its next chapter of history to be written! Will that next chapter include you?
Features of 209 Curtis Street
| MLS® # | 415076 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 855 |
| Acres | 0.18 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Bungalow, Victorian |
| Status | Active |
Community Information
| Address | 209 Curtis Street |
|---|---|
| Area | 10BNE - Butte - N of Front, E of Montana |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | No Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Bedroom on Main Level |
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Lawn |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Lap Siding, Wood Siding |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jason Silvernale |
|---|---|
| Office | Engel & Volkers - Butte |
