About 3108 Oliver Street
Welcome home to this inviting 3-bedroom, 2-bath home situated on a corner lot in Bozeman’s desirable Harvest Creek neighborhood! Offering 1,940 sq. ft. of living space, this home features a spacious living room with soaring ceilings, a cozy gas fireplace, built-in shelving, and plenty of natural light. The kitchen provides ample cabinetry, generous counter space, a gas range, prep sink, and large pantry. The primary suite offers dual walk-in closets and private backyard access, while all three bedrooms enjoy their own access to the outdoors. Upstairs, a bonus room and additional partially finished, plumbed space offer flexibility and room to grow. Step outside to a beautifully landscaped, fenced backyard complete with a pergola and inviting spaces to relax or entertain. With radiant hot water heat, a heated 2-car garage, and close proximity to neighborhood trails and Bozeman amenities, this home offers comfort, character, and plenty of room to make it your own. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
Features of 3108 Oliver Street
| MLS® # | 415099 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,696 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 3108 Oliver Street |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Harvest Creek |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom on Main Level |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Shonna Ruble |
|---|---|
| Office | LPT Realty |
