About 96 Thatch Wood
Don't miss this great opportunity to own a home in the coveted North Star Subdivision, centrally located in the Four Corners Area between Bozeman, Belgrade, and Big Sky. This 3 bedroom, 2 full bath home, offers spacious living area with vaulted ceilings, gas fireplace, and open dining/kitchen. A large pantry, as well as a designated laundry/mud-room into the 2-car garage. All the bedrooms are main-level, and the Primary Suite is oversized. A fully fenced backyard, covered front porch, open back patio, central air-conditioning, and an in-ground sprinkler system. Call today for more information, and to arrange a private showing!
Features of 96 Thatch Wood
| MLS® # | 415175 |
|---|---|
| Price | $599,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.17 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 96 Thatch Wood |
|---|---|
| Area | 2FC - Boz Area Four Corners |
| Subdivision | North Star |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom on Main Level, Full Bath on Main Level, Main Level Primary |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Agent | Chris Awe |
|---|---|
| Office | PureWest Real Estate Belgrade |
