About 4291 Cover Street
Welcome to this beautiful end-unit townhome in Valley West, one of Bozeman’s most desirable Westside neighborhoods. Offering three bedrooms, 2½ bathrooms, and a single-car garage, this home combines comfort, style, and an unbeatable location. The home has been freshly painted and thoughtfully updated with a new hot water heater, new boiler, and two completely remodeled bathrooms. A newly fenced backyard provides a wonderful private space to relax, entertain, or enjoy Montana’s beautiful seasons. Location is everything, and this one is hard to beat! You’re just half a block from neighborhood parks, trails, and a picturesque pond, while grocery stores, shopping, and restaurants are only about a half-mile away. Enjoy the convenience of West Bozeman living with easy access to everything you need. Beautifully maintained, wonderfully updated, and ideally located—this is a must-see Valley West townhome and an exceptional opportunity to enjoy the Bozeman lifestyle!
Features of 4291 Cover Street
| MLS® # | 415183 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,528 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4291 Cover Street |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Valley West |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Playground, Park, Sidewalks, Water, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
| Features | Public Transportation |
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Detached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood, Partially Carpeted |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt |
| Construction | Hardboard |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Pam Mccutcheon |
|---|---|
| Office | Small Dog Realty |
