About 2307 Locust
Spacious, clean, and full of possibilities! This charming 2-bedroom, 1-bath home offers convenient one-level living on three fully fenced lots. Inside, you’ll find generously sized bedrooms, a comfortable living area, and a welcoming kitchen filled with character. Outside, the property continues to impress with a single detached garage and plenty of room to relax, play, or enjoy the expansive yard. With three lots, there’s also plenty of flexibility for the future—whether you choose to keep the extra space, add a larger garage or shop, or explore the possibility of building another home. If you’re looking for a comfortable home with room to grow and endless potential, this property is worth a look.
Features of 2307 Locust
| MLS® # | 415366 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,025 |
| Acres | 0.21 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 2307 Locust |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Clary |
|---|---|
| Office | McLeod Real Estate Group, LLC |
